|
|
| JOSLIN DIABETES CENTER & JOSLIN CLINIC – April 2009 | 05.05.2009 | 160 KB |  |
|
| Canadian Agency - GRADE Evidence Profiles on Long- and Rapid-Acting Insulin Analogues for the Treatment of Diabetes Mellitus | 27.04.2009 | 1,21 MB |  |
|
| Canadian Agency - Gap Analysis and Key Messages for the Prescribing and Use of Insulin Analogues | 27.04.2009 | 323 KB |  |
|
| Canadian Agency - Optimal Therapy Recommendations for the Prescribing and Use of Insulin Analogues | 27.04.2009 | 720 KB |  |
|
| Canadian Agency - An Economic Evaluation of Insulin Analogues for the Treatment of Patients with Type 1 and Type 2 Diabetes Mellitus in Canada | 27.04.2009 | 535 KB |  |
|
| Canadian Agency - Current Utilization of Insulin Products in Canada | 27.04.2009 | 487 KB |  |
|
| Canadian Agency - Current Practice Analysis: Insulin Analogues A Qualitative Analysis of Canadian Physician Perceptions and Use of Insulin Analogues | 27.04.2009 | 270 KB |  |
|
| Canadian Agency - Rapid-Acting Insulin Analogues for the Treatment of Diabetes Mellitus: Meta-analyses of Clinical Outcomes. Update of CADTH Technology Report No. 87 | 27.04.2009 | 1,20 MB |  |
|
| Canadian Agency - Summary of Revisions | 27.04.2009 | 40 KB |  |
|
| Canadian Agency - Long-Acting Insulin Analogues for the Treatment of Diabetes Mellitus: Meta-analyses of Clinical Outcomes – Update of CADTH Technology Report No. 92 | 27.04.2009 | 1,74 MB |  |
|
| TYPE 2 DIABETES - National clinical guideline for management | 02.04.2009 | 1.48 MB |  |
|
| Global Guideline for Type 2 Diabetes | 19.01.2009 | 548 KB |  |
|
| DIRETRIZ PARA O GERENCIAMENTO DA GLICOSE PÓS-PRANDIAL | 19.01.2009 | 831 KB |  |
|
| Resolução da Agência Nacional de Vigilância Sanitária sobre publicidade de medicamentos | 17.12.2008 | 152 KB |  |
|
| Guideline for Care of Older Adults with Diabetes | 10.09.2008 | 233 KB |  |
Guidelines encontrados: 76
 |